T340 Tower Compatible Processors
9 processors compatible with the T340 Tower, 2–6 cores, turbo speeds to 4.7GHz, prices from $15. Compare specs and pricing side-by-side. Every processor below is verified compatible with the T340 Tower — filter by clock speed, core count, TDP and socket to find the right fit, then check live pricing and availability.
TechMikeNY has been selling refurbished servers, server components and enterprise IT equipment since 2004. All products are backed by a 1 year complementary warranty, extendable to 5 years. Need help finding the right processor? Contact a TMNY sales expert for personalized assistance.
Product | Price | In Stock | Identifier Code | Brand | Family | Series | Base Clock Speed | Max Turbo Speed | # of Cores | # of Threads | Cache | TDP | Socket Type | Max Memory | Memory Type | Max # of Memory Channels | PCIe Generation Supported | Max # of PCIe Lanes | Intel Turbo Technology | Scalability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $79.95 | No | SR3WS | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.70 GHz | 4.70 GHz | 6 | 12 | 12 MB | 80 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $14.95 | No | SR3WQ | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.30 GHz | 4.30 GHz | 4 | 4 | 8 MB | 71 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $34.95 | No | SR3WP | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.50 GHz | 4.50 GHz | 4 | 8 | 8 MB | 71 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $34.95 | No | SR3WW | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.30 GHz | 4.50 GHz | 6 | 12 | 12 MB | 80 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $74.95 | No | SR3WT | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.50 GHz | 4.50 GHz | 6 | 12 | 12 MB | 80 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $18.95 | No | SR3YD | Intel | Coffee Lake | Intel Pentium G5500 Series | 3.80 GHz | 3.80 GHz | 2 | 4 | 4 MB | 54 W | LGA 1151 | 64 GB | DDR4-2400 | 2 | 3.0 | 16 | No | 1S | |
| $64.95 | No | SR3WM | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.60 GHz | 4.50 GHz | 4 | 8 | 8 MB | 71 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $99.95 | Yes | SR3WR | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.80 GHz | 4.70 GHz | 6 | 12 | 12 MB | 95 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S | |
| $69.95 | Yes | SR3WN | Intel | Coffee Lake | Intel Xeon E-2100 Series | 3.80 GHz | 4.70 GHz | 4 | 8 | 8 MB | 71 W | LGA 1151 | 128 GB | DDR4-2666 | 2 | 3.0 | 16 | Yes (2.0) | 1S |
T340 Tower processor questions
The T340 Tower supports 9 processors in our catalog, spanning the Coffee Lake family. Every processor in the table on this page is verified compatible with the T340 Tower — filter by core count, clock speed or TDP to narrow the list.
Compare processors for other chassis
Weighing another platform against the T340 Tower? Each page lists only the processors verified compatible with that chassis.
- Cisco C220 M5 processors
- Cisco C240 M4 processors
- Cisco C240 M5 processors
- Cisco C240 M5SX processors
- Cisco HX240C M5 processors
- Dell C4140 processors
- Dell R240 processors
- Dell R340 processors
- Dell R430 processors
- Dell R440 processors
- Dell R530 processors
- Dell R540 processors
- Dell R630 processors
- Dell R640 processors
- Dell R650 processors