Dell R640 Compatible Processors
TechMikeNY has been selling refurbished servers, server components and enterprise IT equipment since 2004. All products are backed by a 1 year complementary warranty, extendable to 5 years. Need help finding the right processor? Contact a TMNY sales expert for personalized assistance.
Product | Price | In Stock | Identifier Code | Brand | Family | Series | Base Clock Speed | Max Turbo Speed | # of Cores | # of Threads | Cache | TDP | Socket Type | Max Memory | Memory Type | Max # of Memory Channels | PCIe Generation Supported | Max # of PCIe Lanes | Max # of UPI Links | Intel Turbo Technology | Scalability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $7.95 | Yes | SR3GK | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.20 GHz | 3.00 GHz | 10 | 20 | 13.8 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $9.95 | Yes | SR3GM | Intel | Skylake | Intel Xeon Scalable V1 Series | 1.70 GHz | 1.70 GHz | 6 | 6 | 8.3 MB | 85 W | LGA 3647 | 768 GB | DDR4-2133 | 6 | 3.0 | 48 | 2 | No | 2S | |
| $9.95 | Yes | SR3GF | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.30 GHz | 3.20 GHz | 12 | 24 | 16.5 MB | 105 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $6.95 | No | SR3MM | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.20 GHz | 3.00 GHz | 10 | 20 | 13.8 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $9.95 | No | SR3AX | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.30 GHz | 3.70 GHz | 18 | 36 | 24.8 MB | 140 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $149.95 | No | SR3MK | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.80 GHz | 28 | 56 | 38.5 MB | 173 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $4.95 | No | SR3GC | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.20 GHz | 3.20 GHz | 14 | 28 | 19.3 MB | 105 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $59.95 | No | SR3KG | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 24 | 48 | 33 MB | 160 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $4.95 | Yes | SR3GD | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.20 GHz | 3.20 GHz | 14 | 28 | 19.3 MB | 105 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $22.95 | Yes | SR3B4 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 22 | 44 | 30.3 MB | 140 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $49.95 | No | SR3J6 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 24 | 48 | 33 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $7.95 | No | SR3GP | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 3.00 GHz | 8 | 16 | 11 MB | 70 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $16.95 | Yes | SR3B9 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 16 | 32 | 22 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $9.95 | No | SR3J8 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 16 | 32 | 22 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $4.95 | No | SR3J7 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 3.70 GHz | 20 | 40 | 27.5 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $119.95 | No | SR3BB | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 3.70 GHz | 26 | 52 | 35.8 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $9.95 | No | SR3KD | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 16 | 32 | 22 MB | 135 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $79.95 | No | SR3BA | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 2.80 GHz | 16 | 32 | 22 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $8.95 | Yes | SR3GH | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.00 GHz | 8 | 16 | 11 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $8.95 | No | SR3MN | Intel | Skylake | Intel Xeon Scalable V1 Series | 1.90 GHz | 3.20 GHz | 14 | 28 | 19.3 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $9.95 | No | SRCUG | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 3.70 GHz | 20 | 40 | 27.5 MB | 195 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S2S | |
| $12.95 | Yes | SR3HQ | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.00 GHz | 12 | 24 | 16.5 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $9.95 | No | SR3KK | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 3.70 GHz | 20 | 40 | 27.5 MB | 135 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $9.95 | Yes | SR3GL | Intel | Skylake | Intel Xeon Scalable V1 Series | 1.70 GHz | 1.70 GHz | 8 | 8 | 11 MB | 85 W | LGA 3647 | 768 GB | DDR4-2133 | 6 | 3.0 | 48 | 2 | No | 2S | |
| $9.95 | No | SR3MQ | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.00 GHz | 12 | 24 | 16.5 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $89.95 | No | SR3AV | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.60 GHz | 3.70 GHz | 4 | 8 | 16.5 MB | 105 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $7.95 | Yes | SR3AT | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.60 GHz | 3.70 GHz | 4 | 8 | 16.5 MB | 105 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $12.95 | Yes | SR3AR | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.20 GHz | 3.70 GHz | 8 | 16 | 24.8 MB | 130 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $37.95 | Yes | SR37K | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.70 GHz | 3.70 GHz | 18 | 36 | 24.8 MB | 165 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $29.95 | No | SR3KH | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 16 | 32 | 22 MB | 160 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $9.95 | Yes | SR3GN | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.00 GHz | 4 | 8 | 8.3 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $29.95 | No | SR3KJ | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.40 GHz | 3.70 GHz | 20 | 40 | 27.5 MB | 160 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $9.95 | Yes | SR3B3 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 12 | 24 | 19.3 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $4.95 | No | SR3J9 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 12 | 24 | 19.3 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $4.95 | No | SR3KE | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 12 | 24 | 19.3 MB | 135 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $19.95 | No | SR3AS | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.20 GHz | 3.70 GHz | 8 | 16 | 24.8 MB | 130 W | LGA 3647 | 1.5 TB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $39.95 | Yes | SRF8T | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.30 GHz | 3.90 GHz | 16 | 32 | 22 MB | 125 W | LGA 3647 | 1 TB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $29.95 | Yes | SRFBP | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 1.90 GHz | 1.90 GHz | 6 | 6 | 8.3 MB | 85 W | LGA 3647 | 1 TB | DDR4-2133 | 6 | 3.0 | 48 | 2 | No | 2S | |
| $32.95 | Yes | SRF8X | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.60 GHz | 3.90 GHz | 18 | 36 | 24.8 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $29.95 | Yes | SRFBM | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.10 GHz | 3.20 GHz | 8 | 16 | 11 MB | 85 W | LGA 3647 | 1 TB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $9.95 | No | SR3AZ | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.30 GHz | 3.70 GHz | 18 | 36 | 24.8 MB | 140 W | LGA 3647 | 1.5 TB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $27.95 | Yes | SRFPP | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.70 GHz | 3.70 GHz | 12 | 24 | 19.3 MB | 125 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $109.95 | No | SRFPJ | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.30 GHz | 4.20 GHz | 12 | 24 | 24.8 MB | 165 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $79.95 | Yes | SRF91 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.10 GHz | 3.70 GHz | 24 | 48 | 35.8 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $14.95 | Yes | SR3B2 | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.00 GHz | 3.70 GHz | 12 | 24 | 24.8 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $37.95 | Yes | SR3B6 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.40 GHz | 3.70 GHz | 20 | 40 | 27.5 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $29.95 | Yes | SRFBB | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.10 GHz | 3.20 GHz | 16 | 32 | 22 MB | 100 W | LGA 3647 | 1 TB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $99.95 | No | SRF8Z | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.60 GHz | 4.40 GHz | 8 | 16 | 24.8 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $29.95 | No | SR3B1 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 16 | 32 | 22 MB | 150 W | LGA 3647 | 1.5 TB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $59.95 | No | SRG25 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 1.90 GHz | 1.90 GHz | 8 | 8 | 11 MB | 85 W | LGA 3647 | 1 TB | DDR4-2133 | 6 | 3.0 | 48 | 2 | No | 2S | |
| $29.95 | No | QSL2 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 1.90 GHz | 1.90 GHz | 8 | 8 | 11 MB | 85 W | LGA 3647 | 1 TB | DDR4-2133 | 6 | 3.0 | 48 | 2 | No | 2S | |
| $34.95 | Yes | SRFBA | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.50 GHz | 3.50 GHz | 8 | 16 | 11 MB | 85 W | LGA 3647 | 1 TB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $299.95 | No | SRF94 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.80 GHz | 3.90 GHz | 4 | 8 | 16.5 MB | 105 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (1.0) | S8S | |
| $29.95 | Yes | SRFBF | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.00 GHz | 3.70 GHz | 8 | 16 | 11 MB | 115 W | LGA 3647 | 1 TB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $199.95 | No | SR37U | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.80 GHz | 28 | 56 | 38.5 MB | 165 W | LGA 3647 | 1.5 TB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $229.95 | Yes | SRGZA | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.10 GHz | 4.00 GHz | 26 | 52 | 35.8 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $39.95 | Yes | SRF8V | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.80 GHz | 3.90 GHz | 4 | 8 | 16.5 MB | 105 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $34.95 | Yes | SRFBJ | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.20 GHz | 3.90 GHz | 18 | 36 | 24.8 MB | 125 W | LGA 3647 | 1 TB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $14.95 | Yes | SR3GJ | Intel | Skylake | Intel Xeon Scalable V1 Series | 1.80 GHz | 3.00 GHz | 8 | 16 | 11 MB | 85 W | LGA 3647 | 768 GB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $14.95 | Yes | SR3J3 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 14 | 28 | 19.3 MB | 140 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $14.95 | Yes | SRFBL | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.20 GHz | 3.20 GHz | 10 | 20 | 13.8 MB | 85 W | LGA 3647 | 1 TB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $99.95 | Yes | SR37J | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.70 GHz | 3.70 GHz | 24 | 48 | 33 MB | 205 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $39.95 | Yes | SRG24 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.40 GHz | 3.20 GHz | 10 | 20 | 13.8 MB | 100 W | LGA 3647 | 1 TB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $119.95 | No | SRGZD | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.90 GHz | 3.90 GHz | 16 | 32 | 22 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | -- | Yes (2.0) | 1S | |
| $99.95 | Yes | SRF8Y | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.80 GHz | 3.90 GHz | 16 | 32 | 22 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $44.95 | Yes | SRG1W | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.40 GHz | 3.50 GHz | 12 | 24 | 16.5 MB | 100 W | LGA 3647 | 1 TB | DDR4-2400 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $99.95 | Yes | SR3B7 | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.00 GHz | 3.70 GHz | 12 | 24 | 24.8 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $199.95 | Yes | SRF92 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.10 GHz | 4.00 GHz | 18 | 36 | 24.8 MB | 200 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $209.95 | Yes | SRGZJ | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.10 GHz | 4.10 GHz | 20 | 40 | 35.8 MB | 205 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $669.95 | Yes | SRF9Q | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.70 GHz | 4.00 GHz | 28 | 56 | 38.5 MB | 205 W | LGA 3647 | 2 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $199.95 | Yes | SRGZP | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.20 GHz | 4.00 GHz | 24 | 48 | 36 MB | 150 W | LGA 3647 | 1 TB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $39.95 | No | SRFDJ | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.30 GHz | 3.90 GHz | 16 | 32 | 22 MB | 125 W | LGA 3647 | 1 TB | DDR4-2666 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 4S | |
| $29.95 | No | SR3AY | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.60 GHz | 3.70 GHz | 16 | 32 | 22 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $17.95 | Yes | SR3B5 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.00 GHz | 3.70 GHz | 20 | 40 | 27.5 MB | 125 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $59.95 | Yes | SR3B0 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 24 | 48 | 33 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $199.95 | Yes | SRGZ8 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.40 GHz | 4.00 GHz | 24 | 48 | 35.8 MB | 165 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $289.95 | Yes | SR377 | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.50 GHz | 3.80 GHz | 28 | 56 | 38.5 MB | 205 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $679.95 | Yes | SRGZF | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.70 GHz | 4.00 GHz | 28 | 56 | 38.5 MB | 205 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (1.0) | 2S | |
| $699.95 | Yes | SRF9R | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.70 GHz | 4.00 GHz | 28 | 56 | 38.5 MB | 205 W | LGA 3647 | 4.5 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $77.95 | Yes | SR3J5 | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.00 GHz | 3.70 GHz | 18 | 36 | 24.8 MB | 200 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $39.95 | Yes | SRF8W | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.10 GHz | 3.90 GHz | 20 | 40 | 27.5 MB | 125 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $669.95 | Yes | SRGZC | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.90 GHz | 3.90 GHz | 16 | 32 | 22 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $679.95 | Yes | SRF9P | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.70 GHz | 4.00 GHz | 28 | 56 | 38.5 MB | 205 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $41.95 | Yes | SRFQ0 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.60 GHz | 3.90 GHz | 18 | 36 | 24.8 MB | 150 W | LGA 3647 | 4.5 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $157.95 | Yes | SR37H | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.70 GHz | 26 | 52 | 35.8 MB | 165 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $299.95 | Yes | SRF99 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.20 GHz | 4.00 GHz | 28 | 56 | 38.5 MB | 165 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $119.95 | Yes | SRF90 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.50 GHz | 3.90 GHz | 20 | 40 | 27.5 MB | 150 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $89.95 | No | SRFPN | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 3.30 GHz | 4.00 GHz | 8 | 16 | 24.8 MB | 130 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | 4S | |
| $169.95 | Yes | SRF9H | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.40 GHz | 3.90 GHz | 24 | 48 | 35.8 MB | 165 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $199.95 | Yes | SRGZ9 | Intel | Cascade Lake | Intel Xeon Scalable V2 Series | 2.20 GHz | 4.00 GHz | 28 | 56 | 38.5 MB | 165 W | LGA 3647 | 1 TB | DDR4-2933 | 6 | 3.0 | 48 | 2 | Yes (2.0) | 2S | |
| $74.95 | Yes | SR3TR | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.50 GHz | 4.20 GHz | 8 | 16 | 24.8 MB | 150 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $49.95 | Yes | SR3MA | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.20 GHz | 4.20 GHz | 12 | 24 | 24.8 MB | 165 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S | |
| $199.95 | Yes | SR37A | Intel | Skylake | Intel Xeon Scalable V1 Series | 2.10 GHz | 3.80 GHz | 28 | 56 | 38.5 MB | 165 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S8S | |
| $9.95 | Yes | SR3J4 | Intel | Skylake | Intel Xeon Scalable V1 Series | 3.40 GHz | 3.70 GHz | 6 | 12 | 19.3 MB | 115 W | LGA 3647 | 768 GB | DDR4-2666 | 6 | 3.0 | 48 | 3 | Yes (2.0) | S4S |
Servers that share the Dell R640's processors
These platforms take the same processors as the Dell R640, so any CPU in the table above fits them too — useful if you run a mixed fleet or want spares that carry across generations of hardware.
Dell R640 processor questions
The Dell R640 supports 94 processors in our catalog, spanning the Cascade Lake and Skylake families. Every processor in the table on this page is verified compatible with the Dell R640 — filter by core count, clock speed or TDP to narrow the list.
Compare processors for other chassis
Weighing another platform against the Dell R640? Each page lists only the processors verified compatible with that chassis.
- Dell C4140 processors
- Dell R240 processors
- Dell R340 processors
- Dell R430 processors
- Dell R440 processors
- Dell R530 processors
- Dell R540 processors
- Dell R630 processors
- Dell R650 processors
- Dell R6625 processors
- Dell R730 processors
- Dell R740xd2 processors
- Dell R7425 processors
- Dell R750 processors
- Dell R750xs processors