HP DL360 G9 Compatible Processors

45 processors compatible with the HP DL360 G9, 4–22 cores, turbo speeds to 3.8GHz, prices from $5. Compare specs and pricing side-by-side. Every processor below is verified compatible with the HP DL360 G9 — filter by clock speed, core count, TDP and socket to find the right fit, then check live pricing and availability.

TechMikeNY has been selling refurbished servers, server components and enterprise IT equipment since 2004. All products are backed by a 1 year complementary warranty, extendable to 5 years. Need help finding the right processor? Contact a TMNY sales expert for personalized assistance.

Product
Price
In Stock
Identifier Code
Brand
Family
Series
Base Clock Speed
Max Turbo Speed
# of Cores
# of Threads
Cache
TDP
Socket Type
Max Memory
Memory Type
Max # of Memory Channels
PCIe Generation Supported
Max # of PCIe Lanes
Max # of UPI Links
Intel Turbo Technology
Scalability
$7.95YesSR2NZIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.40 GHz3.40 GHz102025 MB90 WLGA 20111.5 TBDDR4-213343.0402Yes (2.0)2S
$4.95YesSR2R6IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.10 GHz3.00 GHz81620 MB85 WLGA 20111.5 TBDDR4-213343.0402Yes (2.0)2S
$10.95YesSR1XGIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.30 GHz3.30 GHz142835 MB120 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$9.95YesSR2PJIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.60 GHz3.20 GHz4810 MB85 WLGA 20111.5 TBDDR4-213343.0402Yes (2.0)2S
$19.95YesSR1XEIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.30 GHz3.60 GHz163240 MB135 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$11.95YesSR1XFIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.60 GHz3.60 GHz142835 MB145 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$10.95YesSR1XSIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.30 GHz3.10 GHz122430 MB120 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$19.95YesSR2JTIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.10 GHz3.00 GHz163240 MB120 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95NoSR2P4IntelBroadwell-EPIntel Xeon E5-2600 V4 Series3.40 GHz3.70 GHz61220 MB135 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$10.95NoSR2N4IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.00 GHz3.20 GHz142835 MB105 WLGA 2011768 GBDDR4-240043.0402Yes (2.0)2S
$4.95YesSR2R7IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.20 GHz3.10 GHz102025 MB85 WLGA 20111.5 TBDDR4-213343.0402Yes (2.0)2S
$9.95YesSR2N3IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.20 GHz2.90 GHz122430 MB105 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95YesSR1XHIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.00 GHz3.00 GHz142835 MB120 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$14.95YesSR2P3IntelBroadwell-EPIntel Xeon E5-2600 V4 Series3.50 GHz3.70 GHz4815 MB135 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$14.95YesSR2N7IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.40 GHz3.30 GHz142835 MB120 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95YesSR208IntelHaswell-EPIntel Xeon E5-2600 V3 Series3.00 GHz3.50 GHz4810 MB105 WLGA 2011768 GBDDR4-186643.0402Yes (2.0)2S
$11.95YesSR1XPIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.50 GHz3.30 GHz122430 MB120 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$7.95YesSR209IntelHaswell-EPIntel Xeon E5-2600 V3 Series1.80 GHz2.90 GHz81620 MB55 WLGA 2011768 GBDDR4-186643.0402Yes (2.0)2S
$4.95YesSR207IntelHaswell-EPIntel Xeon E5-2600 V3 Series2.40 GHz3.20 GHz61215 MB85 WLGA 2011768 GBDDR4-186643.0402Yes (2.0)2S
$4.95YesSR206IntelHaswell-EPIntel Xeon E5-2600 V3 Series2.40 GHz3.20 GHz81620 MB85 WLGA 2011768 GBDDR4-186643.0402Yes (2.0)2S
$34.95YesSR2JVIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.30 GHz3.60 GHz183645 MB145 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$19.95YesSR1Y6IntelHaswell-EPIntel Xeon E5-2600 V4 Series3.10 GHz3.50 GHz102025 MB160 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$29.95NoSR2NAIntelBroadwell-EPIntel Xeon E5-2600 V4 Series3.00 GHz3.50 GHz122430 MB160 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$44.95NoSR2K1IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.60 GHz3.60 GHz163240 MB145 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$11.95NoSR2NBIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.30 GHz2.80 GHz142835 MB105 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$4.95NoSR1XVIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.20 GHz2.90 GHz122430 MB105 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$9.95NoSR27TIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.20 GHz2.90 GHz122430 MB105 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$19.95NoSR2T7IntelBroadwell-EPIntel Xeon E5-2600 V4 Series3.10 GHz3.80 GHz102025 MB165 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$19.95NoQK7ZIntelBroadwell-EPIntel Xeon E5-2600 V4 Series3.10 GHz3.80 GHz102025 MB165 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95YesSR2P0IntelBroadwell-EPIntel Xeon E5-2600 V4 Series1.70 GHz1.70 GHz6615 MB85 WLGA 20111.5 TBDDR4-186643.0402No2S
$7.95YesSR1YCIntelHaswell-EPIntel Xeon E5-2600 V3 Series1.90 GHz1.90 GHz6615 MB85 WLGA 2011768 GBDDR4-160043.0402No2S
$7.95YesSR2P1IntelBroadwell-EPIntel Xeon E5-2600 V4 Series1.70 GHz1.70 GHz8820 MB85 WLGA 20111.5 TBDDR4-186643.0402No2S
$11.95NoQK7LIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.30 GHz3.60 GHz183645 MB145 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$29.95NoQK7SIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.60 GHz3.60 GHz163240 MB145 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95YesSR20AIntelHaswell-EPIntel Xeon E5-2600 V3 Series1.60 GHz1.60 GHz6615 MB85 WLGA 2011768 GBDDR4-160043.0402No2S
$12.95YesSR1XNIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.60 GHz3.50 GHz122430 MB135 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$9.95YesSR1XWIntelHaswell-EPIntel Xeon E5-2600 V3 Series1.80 GHz2.50 GHz122430 MB75 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$119.95YesSR2JSIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.20 GHz3.60 GHz224455 MB145 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$29.95YesSR2J1IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.10 GHz3.30 GHz183645 MB120 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$199.95NoSR30YIntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.40 GHz3.60 GHz224455 MB145 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95YesSR204IntelHaswell-EPIntel Xeon E5-2600 V3 Series3.40 GHz3.70 GHz61220 MB135 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$7.95YesSR205IntelHaswell-EPIntel Xeon E5-2600 V3 Series2.60 GHz3.40 GHz81620 MB90 WLGA 2011768 GBDDR4-186643.0402Yes (2.0)2S
$29.95NoSR2N2IntelBroadwell-EPIntel Xeon E5-2600 V4 Series2.60 GHz3.50 GHz142835 MB135 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S
$9.95YesSR1XRIntelHaswell-EPIntel Xeon E5-2600 V3 Series2.60 GHz3.30 GHz102025 MB105 WLGA 2011768 GBDDR4-213343.0402Yes (2.0)2S
$19.95NoSR2P5IntelBroadwell-EPIntel Xeon E5-2600 V4 Series3.20 GHz3.60 GHz81625 MB135 WLGA 20111.5 TBDDR4-240043.0402Yes (2.0)2S

Servers that share the HP DL360 G9's processors

These platforms take the same processors as the HP DL360 G9, so any CPU in the table above fits them too — useful if you run a mixed fleet or want spares that carry across generations of hardware.

HP DL360 G9 processor questions

The HP DL360 G9 supports 45 processors in our catalog, spanning the Broadwell-EP and Haswell-EP families. Every processor in the table on this page is verified compatible with the HP DL360 G9 — filter by core count, clock speed or TDP to narrow the list.

The 2.20Ghz E5-2699v4 22-Core 145W is the highest core count processor we list for the HP DL360 G9, at 22 cores. Higher core counts suit virtualization and container hosts where total thread count matters more than per-core speed.

By clock speed, the 3.10Ghz E5-2689v4 10-Core 165W tops the list for the HP DL360 G9 at 3.8GHz. Fewer, faster cores generally win for databases and applications licensed per core.

Processors for the HP DL360 G9 use the LGA 2011 socket. A processor must match both the socket and the chassis generation to work, which is why this page lists only verified-compatible parts.

Compatible processors for the HP DL360 G9 range from 55W to 165W TDP. Higher TDP parts run hotter and may require specific heatsinks or fan configurations — contact our team if you are unsure what your chassis is configured for.

Yes — the Cisco C240 M4, Dell R630, Dell R730 and HP DL380 G9 share the same processor compatibility as the HP DL360 G9, so a CPU listed here will drop into any of them. That makes these platforms straightforward to standardize on if you run a mixed fleet, and it means spare processors carry over between them.

Yes. Configure a HP DL360 G9 to order and pick your processors, memory, storage and controllers in one build, and we will assemble, test and ship it configured. Every system carries a one year warranty, extendable to five.

Server processors have no moving parts and are among the most durable components in a system. Every CPU we sell for the HP DL360 G9 is tested before it ships and backed by the same one year warranty as our systems.

Compare processors for other chassis

Weighing another platform against the HP DL360 G9? Each page lists only the processors verified compatible with that chassis.

Configure Your Own Server

Our stock, your specs, validated for compatibility by our techs. Build your own now. Get enterprise-grade hardware at a fraction of the cost.