The HP ProLiant DL380 G10 series packs substantial computing power into a 2U chassis. These servers support up to two Intel Xeon Scalable processors, offering a maximum of 56 cores and 3.0TB of DDR4 RAM. With plenty of PCIe slots, flexible SATA/SAS drive configurations ranging from 8-bay to 24-bay options, the DL380 G10 excels in storage-intensive applications. Whether it's for high-performance computing, surveillance systems, or enterprise-grade gaming setups, TechMikeNY offers our refurbished HP ProLiant DL380 G10 servers in a wide range of configurations, so you can find the right fit for your rack.
Networking connections: with up to 7x PCIe slots, the DL380 G10 enables easy integration of networking cards and specialty hardware.
GPU support: this chassis enables graphics-heavy or computation-intensive tasks with capacity for up to 3x single-width (300W) GPUs.
Cost-effective scalability: start with core enterprise-grade functionality and expand capabilities as your infrastructure needs evolve.
Processor | 2x 2.20Ghz Silver 4114 10-Core |
RAM | 3x 8GB PC4-19200-R (2400Mhz) |
Storage | None |
RAID | 1x S100i SR Software RAID 6GB/S |
NDC | 1x Quad-Port 1GB RJ-45 331FLR |
Power Supply | 2x 500W Platinum |
GPU | None |
Processor | 2x 2.10Ghz Platinum 8160 24-Core |
RAM | 14x 16GB PC4-19200-R (2400Mhz) |
Storage | 2x HP 2.5'' Caddy / Sled |
RAID | 1x E208i-a SR No Cache SAS / SATA RAID / HBA 12GB/S |
NDC | 1x Dual-Port 10GB RJ-45 533FLR-T |
Power Supply | 2x 800W Titanium 240V Only |
GPU | None |
Processor | 2x 2.10Ghz Platinum 8176 28-Core |
RAM | 24x 64GB PC4-19200-R (2400Mhz) |
Storage | 8x 3.84TB SSD SAS 2.5'' - 12GBPS |
RAID | 1x P408i-a SR 2GB Cache SAS / SATA RAID / HBA 12GB/S |
NDC | 1x Dual-Port 10GB SFP+ P12925-001 |
Power Supply | 2x 1600W Platinum 240V Only |
GPU | None |
HP ProLiant Dl380 G10
Dell PowerEdge R640 Dell XC640 Dell PowerEdge R340 Dell PowerEdge R440 HP ProLiant DL380 G9 Dell PowerEdge R940 Dell Precision 7920 Dell PowerEdge R430 Dell VxRail E460 / E460F / E460N Dell PowerEdge C4140 Dell PowerEdge R740 Dell PowerEdge R450 Dell XC630 Dell VxRail R470F HP ProLiant DL360 G9 Dell PowerEdge R740xd2 Dell Precision 7910 Dell PowerEdge R7525 HP ProLiant Dl380 G10 Dell PowerEdge R630 Dell PowerEdge R840 Dell PowerEdge R730 Dell PowerEdge R940xa Dell XC730xd Dell PowerEdge R730xd Dell VxRail P570 / P570F / V570 / V570F / S570 Dell PowerEdge R330 Dell VxRail E510 10-Bay HP ProLiant DL360 G10 Dell PowerEdge R830 Dell PowerEdge R930 Dell PowerEdge R750 Dell PowerEdge R740xd Dell PowerEdge R350 Dell PowerEdge R540 Dell VxRail E560 / E560F / E560N |
Dell PowerEdge C4140
Dell PowerEdge R640 Dell XC640 Dell PowerEdge R340 Dell PowerEdge R440 HP ProLiant DL380 G9 Dell PowerEdge R940 Dell Precision 7920 Dell PowerEdge R430 Dell VxRail E460 / E460F / E460N Dell PowerEdge C4140 Dell PowerEdge R740 Dell PowerEdge R450 Dell XC630 Dell VxRail R470F HP ProLiant DL360 G9 Dell PowerEdge R740xd2 Dell Precision 7910 Dell PowerEdge R7525 HP ProLiant Dl380 G10 Dell PowerEdge R630 Dell PowerEdge R840 Dell PowerEdge R730 Dell PowerEdge R940xa Dell XC730xd Dell PowerEdge R730xd Dell VxRail P570 / P570F / V570 / V570F / S570 Dell PowerEdge R330 Dell VxRail E510 10-Bay HP ProLiant DL360 G10 Dell PowerEdge R830 Dell PowerEdge R930 Dell PowerEdge R750 Dell PowerEdge R740xd Dell PowerEdge R350 Dell PowerEdge R540 Dell VxRail E560 / E560F / E560N |
|
---|---|---|
Overview | ||
Generation | Gen 10 | 14th Gen |
Type | Rackmount | Rackmount |
Height | 2U | 1U |
Power Supplies | Up to 1600W | Up to 700W |
Dimensions | ||
Depth Chassis Only | ||
Max Weight | 54.0 Lbs | 52.9 Lbs |
Processor | ||
# of CPU Sockets | 2x | 1x |
CPU Family | Xeon Scalable V1 V2 | Xeon Scalable V1 V2 |
Max # of Cores | 56x | 48x |
CPU Chipset | C620 | C621 |
Max CPU Wattage | 205W | 95W |
Memory | ||
# of RAM slots | 24x | 24x |
Max # of NVDIMMsNVDIMMs combine DRAM speed with persistent storage, retaining data during power loss for enhanced server performance and reliability. | ||
Max RAM Capacity | 3.0TB | 3TB |
Storage | ||
# of Bays | 8x 2.5'' SAS / SATA | 4x 3.5'' SAS / SATA |
24x 2.5'' NVMe | ||
24x 2.5'' SAS / SATA | ||
16x 2.5'' SAS / SATA | ||
12x 3.5'' SAS / SATA | ||
8x 3.5'' SAS / SATA | 8x 2.5'' SAS / SATA | |
Storage Controllers | ||
Software RAID | S100i | S150 |
Pass-Through Controller | E208i-a, E208i-p, P408i-a, | HBA355i, HBA355f |
P408i-p, P816i-a | ||
Internal RAID | E208i-a, E208i-p, P408i-a, | H345, H345f, H355, H355f, H755, H755f |
P408i-p, P816i-a | ||
External RAID | E208e-p, P408e-p | HBA355e |
Expansion and Connectivity | ||
Modular NDC | ||
# of PCIe Slots | Up to 7x | Up to 3x |
PCIe Generation | Gen 3 | Gen 3 |
Internal GPUs | Up to 3x Single-Width (300W) | Up to 2x Single-Width (300W) |
Boss CardsBoot Optimized Storage Subsystem (BOSS) cards are storage devices that are installed in a dedicated BOSS card slot or adpater. | ||
Max Boss Card Capacity | 4x 480GB M.2 SATA | |
Boss CardsBoot Optimized Storage Subsystem (BOSS) cards are storage devices that are installed in a dedicated BOSS card slot or adpater. |